Kimo Class 320 Series
สำหรับ Clean Room และ Laboratory
HVAC และ Industrial Monitoring
โซลูชัน multifunction สำหรับการวัด แสดงผล และ monitoring ในงาน clean room, laboratory, HVAC และ industrial environments รองรับ Modbus RS485 และ Ethernet สำหรับเชื่อมต่อระบบ BMS และ SCADA
ภาพสินค้า & รุ่นแนะนำ
ควรเลือกรุ่นไหนดี?
เหมาะกับงาน multifunction transmitter ที่ต้องการความยืดหยุ่นสูง
ถ้าต้องการแบบ modular และ 4 outputs ให้เลือก Si-C320
ถ้าต้องการ panel-mount + integrated pressure + touchscreen ให้เลือก Si-CPE320
ถ้าต้องการ flush display สำหรับแสดงผลจากอุปกรณ์อื่นผ่าน Modbus ให้เลือก Si-ATE320
ถ้าต้องการ flush-mount clean room pressure monitoring ให้เลือก
CPE310-S หรือ CPE311-S ตามช่วง pressure ที่ต้องการ
เหมาะกับงานที่ต้องการ large display อ่านค่าได้ชัดจากระยะไกล
พร้อม 3 relays, 3 outputs และ optional communication
สำหรับ process area, utility room หรือ operator station
Compare Specs
| รายละเอียด | Si-C320 | Si-CPE320 | Si-ATE320 | CPE310-S | CPE311-S | CA310 |
|---|---|---|---|---|---|---|
| Product Positioning | ||||||
| ประเภท | Multifunction transmitter | Multifunction panel transmitter | Flush-mount display | Flush-mount multifunction pressure transmitter | Flush-mount multifunction pressure transmitter | Large display multifunction transmitter |
| เหมาะกับงาน | Clean room, HVAC, IAQ, laboratory, industry | Clean room, regulated environments, industrial VAC | Display-only visualization device for Modbus integration, BMS / SCADA / transmitter networks | Clean room pressure monitoring | Clean room pressure monitoring | Process area, utility room, long-distance reading point |
| Measurement / Function | ||||||
| Measurement platform | Modular via probes / modules | Integrated differential pressure + external probe input | Display 1 to 3 parameters from Modbus devices | Integrated pressure + interchangeable probe input | Integrated pressure + interchangeable probe input | Interchangeable probe / board platform |
| Pressure range | Optional DP module from -50/50 Pa to -10,000/10,000 Pa depending on module | -250 to +250 Pa | N/A (display only) | -100 to +100 Pa | -1000 to +1000 Pa | Pressure / atmospheric pressure board: -100 to +10,000 Pa depending on board |
| Optional / supported measurements | DP, atmospheric pressure, RH/T, temperature, air velocity, airflow, CO, CO₂, VOC | RH/T, temperature, air velocity, airflow, CO, CO₂, VOC via optional probes | Pressure, hygrometry, temperature, air velocity, airflow, gas concentration, ACH display units | Pressure + optional RH/T, airflow, temperature, CO, CO₂ via interchangeable probe | Pressure + optional RH/T, airflow, temperature, CO, CO₂ via interchangeable probe | RH/T, airflow, omnidirectional, temperature, CO, CO₂, pressure / atmospheric board, current / voltage board |
| Inputs / Outputs / Communication | ||||||
| Analogue outputs | 4 | 3 | None | 3 | 3 | 3 |
| Signal type | 4-20 mA / 0-20 mA / 0-10 V / 0-5 V | 0/4-20 mA or 0-5/10 V | Modbus display device | 0/4-20 mA or 0-5/10 V | 0/4-20 mA or 0-5/10 V | 0/4-20 mA or 0-5/10 V |
| Communication / Modbus interfaces | 2 external probe inputs | 1 external probe input | 3 Modbus RTU inputs / 1 Modbus RTU output | 1 interchangeable probe input | 1 interchangeable probe input | 1 interchangeable probe input |
| RS485 Modbus | Yes | Yes | Yes | Optional | Optional | Optional |
| Ethernet | No | No | No | No | No | Optional |
| Wireless communication | Optional | Optional | No | No | No | No mention as standard feature |
| Alarm / Relay / Display | ||||||
| Alarms | Visual channel alarms + acoustic alarm | Visual channel alarms + acoustic alarm | Visual and acoustic alarms | 3 audible and visual alarms | 3 audible and visual alarms | 3 audible and visual alarms |
| Relays | Optional relay module | None stated | None | None stated | None stated | 3 reverse relays |
| Display type | Graphic touch display | Touch display / graphic touchscreen | Graphic touchscreen | Electroluminescent alphanumeric display | Electroluminescent alphanumeric display | Large display 50 × 190 mm |
| Power / Housing | ||||||
| Power supply | 24 VAC / VDC ±10% | 24 VAC / VDC ±10% | 24 VAC / VDC ±10% | 24 VAC / VDC ±10% | 24 VAC / VDC ±10% | 24 VAC/VDC or 115/230 VAC depending on model |
| Consumption | 15 VA | 15 VA | 15 VA | 5 VA | 5 VA | CA310-B: 11 VA / CA310-H: 16 VA |
| Housing / material | Plastic enclosure | Front face stainless steel 316L / back ABS V0 | Front face stainless steel 316L / back ABS V0 | Front face stainless steel 316L / back stainless steel 304L | Front face stainless steel 316L / back stainless steel 304L | ABS V0 swivelling housing |
| Protection | IP66, VHP resistant | IP66 front face, VHP resistant | IP66 front face, VHP resistant | IP65 front face | IP65 front face | IP63 |
| Highlights | ||||||
| จุดเด่น | Flexible modular transmitter สำหรับหลายพารามิเตอร์ | Panel solution พร้อม integrated pressure sensor และ touchscreen | Display-only hub สำหรับรวมค่าจากหลายอุปกรณ์ผ่าน Modbus | Flush-mount clean room pressure transmitter สำหรับ -100/+100 Pa | Flush-mount clean room pressure transmitter สำหรับ -1000/+1000 Pa | Large display + relay outputs + optional Ethernet |
| รุ่น | เหมาะกับงาน | จุดตัดสินใจหลัก | หมายเหตุ |
|---|---|---|---|
| Si-C320 | Multifunction transmitter แบบยืดหยุ่นสูง | ต้องการ 4 outputs, 2 probe inputs, optional modules | เหมาะกับ HVAC, IAQ, lab, clean room และ industrial monitoring |
| Si-CPE320 | Panel-mount transmitter พร้อม pressure ในตัว | ต้องการ integrated DP sensor และ touchscreen | เหมาะกับ regulated environments และ clean room panel applications |
| Si-ATE320 | Flush display สำหรับแสดงผลค่าจากอุปกรณ์อื่นผ่าน Modbus | ต้องการแค่ display + Modbus integration | ไม่ใช่ transmitter หลัก แต่เหมาะกับจุดแสดงผลกลาง |
| CPE310-S / CPE311-S | Flush-mounted pressure monitoring | เลือกตามช่วง pressure ที่ต้องการ | 310-S = -100/+100 Pa, 311-S = -1000/+1000 Pa |
| CA310 | Large display multifunction transmitter | ต้องการอ่านค่าจากระยะไกล + relay outputs | เหมาะกับ production area, utility room, operator point |
| สิ่งที่ต้องระบุ | ตัวอย่าง | เหตุผล |
|---|---|---|
| Model | Si-C320 / Si-CPE320 / Si-ATE320 / CPE310-S / CPE311-S / CA310 | เพื่อกำหนด platform หลักและรูปแบบติดตั้ง |
| Measurement | Pressure / RH / Temperature / Flow / CO₂ / VOC | ให้ตรงกับ probe หรือ module ที่ต้องเลือกใช้ |
| Installation type | Wall / Panel / Flush-mount / Large display point | มีผลต่อการเลือกระหว่าง C320, CPE320, ATE320, CPE310 และ CA310 |
| Communication | Modbus RTU / Ethernet | ให้ตรงกับ BMS / PLC / SCADA / network ของหน้างาน |
| Outputs / relays | 3 outputs / 4 outputs / relay requirement | เพื่อกำหนด integration และ alarm logic |
| Display requirement | Touchscreen / flush display / large display | ช่วยเลือกรุ่นให้เหมาะกับ operator visibility |
Downloads
Brochure / Catalogue
Transmitters BrochurePDFFAQ (คำถามที่พบบ่อย)
Request Quote / Contact
ปรึกษาทีมงาน / เลือกสเปก
แจ้ง พารามิเตอร์ที่ต้องการวัด / รูปแบบติดตั้ง / communication / output / relay / display requirement / clean room class เพื่อให้ทีมช่วยเลือก Si-C320, Si-CPE320, Si-ATE320, CPE310-S / CPE311-S และ CA310 ให้เหมาะกับหน้างานจริง
ขอใบเสนอราคา
แจ้งรุ่นที่สนใจ, จำนวน, ระบบปลายทาง, ชนิด communication ที่ต้องใช้, output / relay requirement และรูปแบบติดตั้ง เพื่อให้ทีมตรวจสอบความเหมาะสมและออกใบเสนอราคาได้เร็วขึ้น